| OPEN | 13-Mar | 10-Apr | 15-May | 19-Jun | 17-Jul | | | |
| | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Points |
| Find Your Way (Toby Williamson) | 74.0 | 22.00 | 69.0 | 11.50 | | | 72.0 | 5.50 | 73.0 | 7.75 | | | | | 46.75 |
| Really Willy Cash (Lyle Toresdahl) | 72.0 | 19.00 | 71.0 | 14.40 | 63.0 | 4.00 | 69.0 | 2.50 | 69.0 | 4.00 | | | | | 43.90 |
| Freckles (Richard Jordan) | 69.0 | 16.00 | 73.0 | 16.00 | | | | | | | | | | | 32.00 |
| Call Me Mr Tubbs (Lyle Toresdahl) | 73.0 | 20.50 | | | 72.0 | 10.00 | | | | | | | | | 30.50 |
| My Lil Inspiration (David Glaser, Summer Housley) | 67.0 | 3.50 | 70.0 | 13.00 | 71.0 | 8.50 | | | 72.0 | 5.50 | | | | | 30.50 |
| Gracie Starlight (Richard Jordan) | 0.0 | 0.16 | 68.0 | 9.25 | 67.0 | 5.50 | 71.0 | 4.00 | 73.0 | 7.75 | | | | | 26.66 |
| Molly (Jody Cada) | 71.0 | 17.50 | 63.0 | 1.50 | | | 60.0 | 1.00 | | | | | | | 20.00 |
| Alasting
Remedy (Lyle Toresdahl) | | | | | | | | | 74.0 | 10.00 | | | | | 10.00 |
| Foxie Ricochet (Lyle Toresdahl) | | | 68.0 | 9.25 | | | | | | | | | | | 9.25 |
| Silver (Jody Cada) | 60.0 | 1.75 | 66.0 | 7.00 | | | | | | | | | | | 8.75 |
| Lil Bita Bob (Summer Housley) | 68.0 | 4.50 | 60.0 | 0.50 | 60.0 | 2.50 | | | | | | | | | 7.50 |
| Sir Thomas Olena (Dee Craig) | | | | | 68.0 | 7.00 | | | | | | | | | 7.00 |
| Albright Emmy Lou (Dee Craig) | 60.0 | 1.75 | | | | | | | 64.0 | 2.50 | | | | | 4.25 |
| Spot Me Alil Momma ( Dave Glaser) | 66.0 | 3.00 | 60.0 | 0.50 | | | | | | | | | | | 3.50 |
| Pretty Boy Boon (Toby Williamson) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| Nurse Called Smart (Todd Henricks) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Skycake
(Daniel Salvador) | | | 60.0 | 0.50 | | | | | | | | | | | 0.50 |
| RBS Badgers Joe (Jim Anderson) | 0.0 | 0.16 | | | | | | | | | | | | | 0.16 |
| Cruella D Ville (Nick Vandesteeg) | 0.0 | 0.16 | | | | | | | | | | | | | 0.16 |
| NON-PRO | | | | | | | | | | | | | | | |
| Stacie Toresdahl (Foxy Ricochet) | 72.0 | 16.00 | 71.0 | 7.00 | 71.0 | 10.00 | 71.0 | 10.00 | 67.0 | 4.75 | | | | | 47.75 |
| Cindy Cowdery (Calvin) | 64.0 | 8.50 | 67.0 | 5.50 | 69.0 | 8.50 | 70.0 | 8.50 | 67.0 | 4.75 | | | | | 35.75 |
| Becke Petterson (Really Willy Cash) | 69.0 | 13.00 | 63.0 | 4.00 | 60.0 | 2.16 | 62.0 | 0.00 | 72.0 | 12.25 | | | | | 31.41 |
| Ken Dunn ( Gracie Starlight) | 70.0 | 14.50 | 60.0 | 1.75 | 65.0 | 7.00 | 65.0 | 4.00 | 60.0 | 0.25 | | | | | 27.50 |
| Liz McGarrigle (Call Me Mr Tubbs) | 68.0 | 11.50 | | | 60.0 | 2.16 | | | 72.0 | 12.25 | | | | | 25.91 |
| Pauly Pierce (Bright Feathers) | | | | | | | 66.0 | 5.50 | 71.0 | 10.00 | | | | | 15.50 |
| Louri Grover (Reminiscing Rey Jay) | | | | | 62.0 | 5.50 | 68.0 | 7.00 | | | | | | | 12.50 |
| Linda Williamson (Pretty Boy Boon) | 60.0 | 0.50 | 72.0 | 8.50 | | | 64.0 | 2.50 | 60.0 | 0.25 | | | | | 11.75 |
| Tamara Glaser (Olena Sweetpea) | 60.0 | 0.50 | 60.0 | 1.75 | 60.0 | 2.16 | | | 68.0 | 7.00 | | | | | 11.41 |
| Mikianna Williamson (Find Your Way) | 67.0 | 10.00 | | | | | | | | | | | | | 10.00 |
| Nick Vandesteeg (Cruella D Ville) | 63.0 | 2.00 | | | | | | | | | | | | | 2.00 |
| John Berilla (Dirty Dually) | 62.0 | 1.50 | | | | | | | | | | | | | 1.50 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Jim Anderson (Goodnite Mate) | 60.0 | 0.50 | | | | | | | | | | | | | 0.50 |
| | | | | | | | | | | | | | | | 0.00 |
| $3000
NOVICE HORSE | | | | | | | | | | | | | | | |
| Very Bright Star
(Richard Jordan) | 60.0 | 1.75 | 74.0 | 19.00 | 72.0 | 13.00 | 73.0 | 8.50 | 74.0 | 11.50 | | | | | 53.75 |
| Spot Me Alil Momma (David
Glaser) | 64.0 | 16.00 | 70.0 | 13.75 | 67.0 | 7.00 | | | 72.0 | 6.25 | | | | | 43.00 |
| Taris Smart Moira (Summer
Housley) | 62.0 | 13.00 | 70.0 | 13.75 | 71.0 | 11.50 | | | | | | | | | 38.25 |
| Little Cat Dancer (Lyle
Toresdahl) | 75.0 | 20.50 | 60.0 | 1.25 | 60.0 | 0.25 | 67.0 | 2.50 | 75.0 | 13.00 | | | | | 37.50 |
| Stick A Lena (Dee Craig) | | | 67.0 | 11.50 | 74.0 | 14.50 | 60.0 | 0.00 | 73.5 | 10.00 | | | | | 36.00 |
| My Lil Inspiration (David Glaser) | 68.0 | 17.50 | 60.0 | 1.25 | 70.0 | 9.25 | | | 71.0 | 4.00 | | | | | 32.00 |
| Always Bet On Red (Toby Williamson) | 60.0 | 1.75 | 71.0 | 16.75 | | | 70.0 | 5.50 | | | | | | | 24.00 |
| Wild Thing (Keith Brown) | 69.0 | 19.00 | | | | | | | | | | | | | 19.00 |
| Way Smart Calgirl (Toby Williamson) | | | | | | | 74.0 | 10.00 | 73.0 | 8.50 | | | | | 18.50 |
| Bob (Jody Cada) | | | 71.0 | 16.75 | | | | | | | | | | | 16.75 |
| Little Sonito (Lyle Toresdahl) | 63.0 | 14.50 | | | | | | | | | | | | | 14.50 |
| Aftersunsetmoonrise (Summer Housley) | 60.0 | 1.75 | 60.0 | 1.25 | 66.0 | 1.50 | | | 72.0 | 6.25 | | | | | 10.75 |
| Snappy Reflection (Richard Jordan) | 60.0 | 1.75 | 63.0 | 3.00 | 65.0 | 1.00 | 69.0 | 4.00 | 64.0 | 0.00 | | | | | 9.75 |
| Sir Thomas Olena (Dee Craig) | | | | | 70.0 | 9.25 | | | | | | | | | 9.25 |
| Lena (Jody Cada) | | | 60.0 | 1.25 | 60.0 | 0.25 | 72.0 | 7.00 | | | | | | | 8.50 |
| Goodnite
Mate (Jim Anderson) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Lydia (Jody Cada) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| Kitty (Todd Henricks) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| Thereysa
(Todd Henricks) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| Rosiolena (Paul Alexander) | | | 60.0 | 1.25 | | | | | | | | | | | 1.25 |
| Skycake (Daniel Salvador) | | | 60.0 | 1.25 | | | | | | | | | | | 1.25 |
| MS TR Dualin Pistol (Lyle Toresdahl) | | | | | | | | | 70.0 | 0.50 | | | | | 0.50 |
| | | | | | | | | | | | | | | | |
| $20,000
Non Pro | | | | | | | | | | | | | | | |
| Cindy Cowdry (Calvin) | 67.0 | 7.00 | 65.0 | 5.50 | 61.0 | 1.00 | 71.0 | 11.50 | 73.0 | 16.00 | | | | | 41.00 |
| Tamara
Glaser (Olena Sweetpea) | 73.0 | 11.50 | 68.0 | 8.50 | 62.0 | 2.50 | 68.0 | 7.00 | 71.0 | 10.75 | | | | | 40.25 |
| Becky Peterson (Really
Willy Cash) | 70.0 | 8.50 | 67.0 | 7.00 | 74.0 | 7.00 | 65.0 | 4.75 | 70.5 | 8.50 | | | | | 35.75 |
| Ken Dunn (Very Bright Star) | | | 64.0 | 4.00 | 71.0 | 5.50 | 69.0 | 8.50 | 71.5 | 13.00 | | | | | 31.00 |
| Tracy Walker (Stick A Lena) | | | | | | | 70.0 | 10.00 | 72.0 | 14.50 | | | | | 24.50 |
| Carolyn Lindsey (Tio San Begger) | 64.0 | 5.50 | | | | | 62.0 | 0.50 | 71.0 | 10.75 | | | | | 16.75 |
| Debbie Brown (Payment in Diamonds) | 72.0 | 10.00 | | | | | | | 66.0 | 0.00 | | | | | 10.00 |
| Pauly Pierce (Bright Feathers) | | | | | | | 65.0 | 4.75 | 70.0 | 2.00 | | | | | 6.75 |
| Liz McGarrigle (Alasting Remedy Call Me Mr Tubbs) | 62.0 | 1.00 | | | 64.0 | 4.00 | | | 65.0 | 0.00 | | | | | 5.00 |
| Linda Williamson (Teninolena Badger, Pretty Boy Boon) | 60.0 | 0.25 | 60.0 | 1.75 | | | 60.0 | 0.00 | 69.0 | 1.50 | | | | | 3.50 |
| Cameron Cowdery | | | 60.0 | 1.75 | | | | | | | | | | | 1.75 |
| Elaine Phipps (Aftersunsetmoonrise) | | | | | | | | | 68.0 | 0.50 | | | | | 0.50 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Margret Coppini (Little Sonita) | 60.0 | 0.25 | | | | | | | | | | | | | 0.25 |
| $2000 Limited Rider | | | | | | | | | | | | | | | |
| LeAnn Rawson (Playn Smart
Linda) | 70.0 | 16.00 | 70.0 | 4.00 | 69.0 | 11.50 | 72.0 | 10.00 | 71.0 | 7.00 | | | | | 48.50 |
| Tim Petterson (Little Cat
Dancer) | 62.0 | 5.25 | 63.0 | 2.50 | 73.0 | 14.50 | 73.0 | 11.50 | 72.0 | 8.50 | | | | | 42.25 |
| Dan Kiser (Bright Feathers) | 65.0 | 11.50 | | | 71.0 | 13.00 | 71.0 | 8.50 | 66.0 | 5.50 | | | | | 38.50 |
| Liz McGarrigle (Alasting Remedy) | 68.0 | 14.50 | | | 60.0 | 0.50 | | | 62.0 | 2.50 | | | | | 17.50 |
| Debbie Brown (Payment in Diamonds) | 66.0 | 13.00 | | | | | | | 64.0 | 4.00 | | | | | 17.00 |
| Tamara Glaser (Adlita Rose, Olena Sweetpea) | | | | | 65.0 | 7.00 | 66.0 | 5.50 | 60.0 | 1.00 | | | | | 13.50 |
| Margret Coppini (Little Sonita, Hickory Sweet Choice) | 60.0 | 0.75 | 60.0 | 1.00 | 68.0 | 10.00 | | | | | | | | | 11.75 |
| Sheila Daniels Garner (Louis Starlight) | 63.0 | 10.00 | | | | | | | | | | | | | 10.00 |
| Tyson Diderickson (Little Angelina) | 60.0 | 0.75 | | | 67.0 | 8.50 | | | | | | | | | 9.25 |
| Chris Bennight (Playboy) | | | | | | | 70.0 | 7.00 | | | | | | | 7.00 |
| Cindy Urresti (Cody) | 62.0 | 5.25 | | | | | | | | | | | | | 5.25 |
| Roxi
Reed (Pistols Tidy Prom) | | | | | 60.0 | 0.50 | 64.0 | 4.00 | | | | | | | 4.50 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| John
Berilla (Molly) | | | | | 64.0 | 1.50 | | | | | | | | | 1.50 |
| Michelle Redding (Im Sweet
N Tangy) | 60.0 | 0.75 | | | | | | | | | | | | | 0.75 |
| Ron Larvik (Slim Hickory) | 60.0 | 0.75 | | | | | | | | | | | | | 0.75 |
| Erin Whitener (Uno Ed) | | | | | 60.0 | 0.50 | 60.0 | 0.25 | | | | | | | 0.75 |
| Jeanette Baker (MS Cash N Cielo) | | | | | | | 60.0 | 0.25 | | | | | | | 0.25 |
| $1000 Novice Horse | | | | | | | | | | | | | | | |
| Mamas Playing Stylish (David
Glaser) | 67.0 | 13.00 | 60.0 | 1.33 | 68.0 | 11.50 | | | 67.0 | 7.00 | | | | | 32.83 |
| Leanon Dottie (Lyle Toresdahl) | | | 72.0 | 10.00 | 70.0 | 13.00 | 62.0 | 5.50 | 60.0 | 2.16 | | | | | 30.66 |
| Taris Smart Moira (Summer Housley) | 63.0 | 10.00 | 68.0 | 7.00 | 64.0 | 8.50 | | | | | | | | | 25.50 |
| Rosiolena (Paul Alexander) | 60.0 | 3.08 | | | 60.0 | 1.75 | 60.0 | 2.50 | 69.0 | 8.50 | | | | | 15.83 |
| Chic (Kris Troxel) | 69.0 | 14.50 | 60.0 | 1.33 | | | | | | | | | | | 15.83 |
| Sugar
Lena Olena (Steve Posey) | 60.0 | 3.08 | 64.0 | 5.50 | | | 67.0 | 7.00 | | | | | | | 15.58 |
| LCR Duallin Playboy (Lyle
Toresdahl) | 64.0 | 11.50 | 60.0 | 1.33 | 60.0 | 1.75 | | | | | | | | | 14.58 |
| Freckles (Richard Jordan) | 60.0 | 3.08 | 69.0 | 8.50 | | | | | | | | | | | 11.58 |
| Wally (Dee Craig) | | | | | 60.0 | 1.75 | 69.0 | 8.50 | | | | | | | 10.25 |
| Adlita Rose (Summer Housley) | 60.0 | 3.08 | | | 62.0 | 7.00 | | | | | | | | | 10.08 |
| Dollys Chocolate Bar (Roxi Reed) | | | | | 67.0 | 10.00 | | | | | | | | | 10.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Ruthie
(Lyle Toresdahl) | | | | | | | | | 70.0 | 10.00 | | | | | 10.00 |
| MS TR Dualin Pistol (Lyle
Toresdahl) | | | | | | | 60.0 | 2.50 | 63.0 | 5.50 | | | | | 8.00 |
| Moonshine (Richard Jordan) | | | | | | | 60.0 | 2.50 | 60.0 | 2.16 | | | | | 4.66 |
| Catadance (Cindy Urresti) | 60.0 | 3.08 | | | | | | | | | | | | | 3.08 |
| Pete (Keith Brown) | 60.0 | 3.08 | | | | | | | | | | | | | 3.08 |
| Magic
(Jack Williams) | | | | | 60.0 | 1.75 | | | | | | | | | 1.75 |
| $500 LIMIT RIDER | | | | | | | | | | | | | | | |
| Margaret
Coppini (Hickory Sweet Choice) | 64.0 | 7.00 | 62.0 | 1.00 | 72.0 | 14.50 | 66.0 | 7.00 | 73.0 | 13.00 | | | | | 42.50 |
| Pam Meyers (Freedom) | 65.0 | 8.50 | 65.0 | 4.75 | 66.0 | 10.00 | 67.0 | 8.50 | 67.0 | 8.50 | | | | | 40.25 |
| Liz McGarrigle (Call Me Mr Tubbs) | 66.0 | 10.00 | | | 67.0 | 11.50 | | | 72.0 | 11.50 | | | | | 33.00 |
| Jeanette Baker (Tuffy, MS Cash N Cielo) | | | | | 68.0 | 13.00 | 65.0 | 5.50 | | | | | | | 18.50 |
| Cameron Cowdery (Snappy) | | | | | | | 68.0 | 10.00 | 65.0 | 7.00 | | | | | 17.00 |
| Tammie Newman (Lil Bita Bob) | | | 64.0 | 2.50 | 65.0 | 8.50 | 60.0 | 1.25 | 61.0 | 4.00 | | | | | 16.25 |
| David Day (Ready Cash, Tiger) | 60.0 | 3.00 | 66.0 | 7.00 | 63.0 | 1.50 | | | 60.0 | 0.25 | | | | | 11.75 |
| Tracy Kane (Little Foxie Olena) | | | | | 64.0 | 7.00 | 63.0 | 4.00 | | | | | | | 11.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Elaine
White (Albright Emmylou) | | | | | | | | | 69.0 | 10.00 | | | | | 10.00 |
| Elmer Blakie (Chance On
Weena) | | | | | | | | | 63.0 | 5.50 | | | | | 5.50 |
| Tracy Bay (Leanon Dottie | | | 65.0 | 4.75 | 60.0 | 0.50 | | | | | | | | | 5.25 |
| Ron Larvik (Slim Hickory) | 60.0 | 3.00 | | | | | | | | | | | | | 3.00 |
| Sheila Daniels Garner (Louis Starlight) | 60.0 | 3.00 | | | | | | | | | | | | | 3.00 |
| Jody Lee (Kati) | 60.0 | 3.00 | | | | | | | | | | | | | 3.00 |
| Roxi
Reed (Pistols Tidy Prom) | | | | | 60.0 | 0.50 | 60.0 | 1.25 | | | | | | | 1.75 |
| Albert VanDorn (Cutter) | | | | | 60.0 | 0.50 | | | | | | | | | 0.50 |
| Penny Parker (Machos R Perot) | | | | | | | | | 60.0 | 0.25 | | | | | 0.25 |
| YOUTH | | | | | | | | | | | | | | | |
| Wacie Portenier (Natalie Wood) | 70.0 | 4.00 | | | | | 64.0 | 2.50 | | | | | | | 6.50 |
| Tyson Diderickson (Little Angelina) | 60.0 | 1.75 | | | 67.0 | 1.00 | | | | | | | | | 2.75 |
| Ezra Walker (Stick A Lena) | | | | | 70.0 | 2.50 | | | | | | | | | 2.50 |
| Crystal Davis (Freckles Wild Child) | 60.0 | 1.75 | | | | | | | | | | | | | 1.75 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Jody
McCaulou (Caddy Badger) | | | | | | | 60.0 | 1.00 | | | | | | | 1.00 |
| Shelby Coleman (Toby) | | | 63.0 | 1.00 | | | | | | | | | | | 1.00 |
| $250 Rider | | | | | | | | | | | | | | | |
| Jimmy Jones (Peppys Chex Bars) | 68.0 | 13.00 | 69.0 | 11.50 | 69.0 | 11.50 | 69.0 | 7.00 | 70.5 | 5.50 | | | | | 48.50 |
| Tracy Bay (Leanon Dottie) | | | 70.0 | 13.00 | 70.0 | 13.00 | 71.0 | 10.00 | 71.0 | 7.00 | | | | | 43.00 |
| Chris Sietz (Shiners Kitty Kat) | | | 68.0 | 9.25 | 71.0 | 14.50 | 66.0 | 4.00 | 73.0 | 8.50 | | | | | 36.25 |
| Vickie Rueth (Dunny) | 64.0 | 8.50 | 68.0 | 9.25 | 67.0 | 8.50 | 67.0 | 5.50 | 60.0 | 1.00 | | | | | 32.75 |
| David
Day (Ready Cash) | 66.0 | 11.50 | 66.0 | 5.50 | 68.0 | 10.00 | | | 63.0 | 2.50 | | | | | 29.50 |
| Tracy Kane (Little Foxie
Olena) | | | 67.0 | 7.00 | 61.0 | 0.50 | 70.0 | 8.50 | | | | | | | 16.00 |
| Zach Bieker (Hollywood
Peppy Doc) | 65.0 | 10.00 | | | | | | | | | | | | | 10.00 |
| Greg Bieker (Golden Jack
Chex) | 63.0 | 7.00 | | | | | | | | | | | | | 7.00 |
| Dennis Potter (Rey Linda
Lena) | | | | | 65.0 | 7.00 | | | | | | | | | 7.00 |
| Justin Cherry (Pepto Playfest) | 62.0 | 5.50 | | | | | | | | | | | | | 5.50 |
| Albert VanDorn (Cutter) | | | 63.0 | 4.00 | 64.0 | 1.50 | | | | | | | | | 5.50 |
| Liz McGarrigle (Lucky) | | | | | | | | | 70.0 | 4.00 | | | | | 4.00 |
| Roger
Crane (Peppy) | 60.0 | 0.50 | | | | | 65.0 | 2.50 | | | | | | | 3.00 |
| Jody Lee (Kati) | 61.0 | 1.00 | | | 62.0 | 1.00 | | | | | | | | | 2.00 |
| Doug Jones (Muchos Snipper Rey Jay | | | 60.0 | 0.25 | 60.0 | 0.00 | 60.0 | 0.00 | | | | | | | 0.25 |
| Ray Morales (Wild Bill) | | | 60.0 | 0.25 | | | | | | | | | | | 0.25 |
| Justin Cherry (Dealers Spin) | 60.0 | 0.00 | | | | | | | | | | | | | 0.00 |
| Open Cow Horse | | | | | | | | | | | | | | | |
| San Peppy Prom (Dee Craig) | 71.0 | 7.00 | 68.0 | 6.25 | 67.0 | 2.50 | 70.0 | 5.50 | 70.0 | 7.00 | | | | | 28.25 |
| Pecas Olena (Dee Craig) | 71.5 | 8.50 | 72.0 | 11.50 | | | 69.0 | 4.00 | 63.0 | 3.25 | | | | | 27.25 |
| Mamas
Playing Stylish (David Glaser) | 72.5 | 11.50 | 65.0 | 0.00 | 71.5 | 5.50 | | | 66.0 | 5.50 | | | | | 22.50 |
| Leprachon (Summer Housley) | 70.0 | 5.50 | 69.0 | 8.50 | 71.0 | 4.00 | | | 63.0 | 3.25 | | | | | 21.25 |
| Moonshine (Richard Jordan) | | | | | 73.0 | 8.50 | 62.0 | 1.00 | 73.0 | 10.00 | | | | | 19.50 |
| Toby (Cindy Coleman) | 73.0 | 13.00 | 67.0 | 4.00 | | | | | | | | | | | 17.00 |
| Double
Yer Blue Boon (Lyle Toresdahl) | | | | | 72.0 | 7.00 | 72.0 | 7.00 | 60.0 | 0.00 | | | | | 14.00 |
| Miss B (Steve Posey) | 72.0 | 10.00 | | | 66.0 | 1.00 | 68.0 | 2.50 | | | | | | | 13.50 |
| Chic (Kris Troxel) | 66.0 | 0.50 | 71.0 | 10.00 | | | | | | | | | | | 10.50 |
| Savanah (Richard Jordan) | | | | | | | | | 72.0 | 8.50 | | | | | 8.50 |
| Sage
Tree Zip N Twist (Bill Doramous) | 67.0 | 1.00 | 68.0 | 6.25 | | | | | | | | | | | 7.25 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Roosters
Royale (Bill Doramus) | 65.0 | 0.00 | 66.0 | 0.50 | | | | | | | | | | | 0.50 |
| $1500 Cow Horse
(rider) | | | | | | | | | | | | | | | |
| Phil Andre (Pecas Olena) | 68.0 | 8.50 | 69.0 | 7.00 | | | 69.0 | 4.00 | 70.0 | 2.50 | | | | | 22.00 |
| Elaine White (San Peppy Prom) | 65.0 | 5.50 | 60.0 | 1.00 | 69.0 | 5.50 | 70.0 | 5.50 | 71.0 | 4.00 | | | | | 21.50 |
| Cindy Coleman (Sage) | 67.0 | 7.00 | 72.0 | 8.50 | | | | | | | | | | | 15.50 |
| Shelby Coleman (Toby) | 72.0 | 10.00 | 68.0 | 5.50 | | | | | | | | | | | 15.50 |
| Darin
Bonjour (Three Olena) | 60.0 | 2.16 | 66.0 | 2.50 | 70.0 | 7.00 | 67.0 | 2.50 | | | | | | | 14.16 |
| Georgia Bonjour (PICA Instrument) | 60.0 | 2.16 | 67.0 | 4.00 | 60.0 | 1.75 | 64.0 | 1.00 | | | | | | | 8.91 |
| Richard Jordan (Moonshine) | | | | | 73.0 | 8.50 | | | | | | | | | 8.50 |
| Becke Petterson (LCR Dualin Playboy) | | | | | | | 72.0 | 7.00 | 60.0 | 1.00 | | | | | 8.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| | | | | | | | | | | | | | | | 0.00 |
| Jody Lee (Kati) | 60.0 | 2.16 | | | 68.0 | 4.00 | | | | | | | | | 6.16 |
| Zane Howe (Dually San) | | | | | 60.0 | 1.75 | | | | | | | | | 1.75 |
| | | | | | | | | | | | | | | | |